Extended Warranty Electronics, Device Protection Plan
Order # | Name | Type | Product | Product Count | Product Details | Plan | WDOP | ADH Count | Renewal Date | Days Left | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
100015018 | {First Name:25} Carter | Single | Smartphones | Tot: 1 | Reg: 1 | Edit Smartphones | Monthly Plan | 08/25/2023 | Included | 09/25/2023 | Monthly | Cancelled |
100014605 | {First Name:25} THOMAS | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 06/01/2023 | Included | 09/01/2023 | Monthly | Cancelled |
100014591 | {First Name:25} WILSON | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 05/07/2023 | Included | 08/01/2023 | Monthly | Cancelled |
100014437 | {First Name:25} URBINA | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 07/01/2023 | Monthly | Cancelled |
100014435 | {First Name:25} HOSKINS | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 04/01/2023 | Monthly | Cancelled |
100014425 | {First Name:25} ECTOR | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 09/01/2023 | Monthly | Cancelled |
100014424 | {First Name:25} COLEMAN | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 08/01/2023 | Monthly | Cancelled |
100014421 | {First Name:25} RICHARDSON | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 07/01/2023 | Monthly | Cancelled |
100014420 | {First Name:25} Shaw | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 10/01/2023 | Monthly | Cancelled |
100014419 | {First Name:25} PORTER | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 07/01/2023 | Monthly | Cancelled |
100014407 | {First Name:25} VANDERBERG | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 10/01/2023 | Monthly | Cancelled |
100014401 | {First Name:25} MCKINLEY-MCKINNEY | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 04/01/2023 | Monthly | Cancelled |
100014400 | {First Name:25} FRAZIER | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 12/01/2023 | Monthly | Cancelled |
100014391 | {First Name:25} HUGGINS | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 04/01/2023 | Monthly | Cancelled |
100014387 | {First Name:25} TURNER | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 07/01/2023 | Monthly | Cancelled |
100014384 | {First Name:25} DAVISON | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 08/01/2023 | Monthly | Cancelled |
100014383 | {First Name:25} OWENS | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 10/01/2023 | Monthly | Cancelled |
100014379 | {First Name:25} FIELDS | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 07/01/2023 | Monthly | Cancelled |
100014378 | {First Name:25} LYONS | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 11/01/2023 | Monthly | Cancelled |
100014368 | {First Name:25} TAYLOR | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 09/01/2023 | Monthly | Cancelled |
Order # | Name | Type | Product | Product Count | Product Details | Plan | WDOP | ADH Count | Renewal Date | Days Left | Status |
Are you sure you want to logout?