Extended Warranty Electronics, Device Protection Plan
Order # | Name | Type | Product | Product Count | Product Details | Plan | WDOP | ADH Count | Renewal Date | Days Left | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
100013615 | {First Name:25} Raulston | Single | Portable Products | Tot: 1 | Reg: 1 | Edit Portable Products | Monthly Plan | 03/09/2022 | Included | 05/10/2022 | Monthly | Cancelled |
100013593 | {First Name:25} Stephens | Single | Smartphones | Tot: 1 | Reg: 1 | Edit Smartphones | Monthly Plan | 01/02/2022 | Included | 07/03/2022 | Monthly | Cancelled |
100013571 | {First Name:25} Gebauer | Single | Smartphones | Tot: 1 | Reg: 1 | Edit Smartphones | 1-Year Plan | 11/13/2021 | Included | 11/13/2023 | -543 | Cancelled |
100013568 | {First Name:25} Gebauer | Single | Personal Care | Tot: 1 | Reg: 1 | Edit Personal Care | 1-Year Plan | 11/11/2021 | Included | 11/11/2023 | -545 | Cancelled |
100013556 | {First Name:25} Gebauer | Single | Personal Care | Tot: 1 | Reg: 1 | Edit Personal Care | 1-Year Plan | 10/01/2021 | Included | 10/07/2024 | -214 | Cancelled |
100013024 | {First Name:25} Rojy | Single | Lawn & Garden | Tot: 1 | Reg: 0 | Edit Lawn & Garden | 1-Year Plan | 08/26/2020 | Included | 11/07/2023 | -549 | Cancelled |
Order # | Name | Type | Product | Product Count | Product Details | Plan | WDOP | ADH Count | Renewal Date | Days Left | Status |
Are you sure you want to logout?