Extended Warranty Electronics, Device Protection Plan
Order # | Name | Type | Product | Product Count | Product Details | Plan | WDOP | ADH Count | Renewal Date | Days Left | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
100014632 | {First Name:25} BROWN | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 08/01/2023 | Included | 01/01/2024 | Monthly | Cancelled |
100014629 | {First Name:25} TAYLOR | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 02/01/2023 | Monthly | Cancelled |
100014627 | {First Name:25} LABARCA | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 02/01/2023 | Monthly | Cancelled |
100014616 | {First Name:25} Hines | Single | Tablets | Tot: 1 | Reg: 1 | Edit Tablets | 1-Year Plan | 07/22/2023 | Included | 07/22/2024 | -291 | Cancelled |
AFC_3 | {First Name:25} Hanscom | package | Jacana Care Plus | Tot: 0 | Reg: 0 | 1-Year Plan | 07/12/2023 | Included | 07/12/2024 | -301 | Cancelled | |
100014605 | {First Name:25} THOMAS | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 06/01/2023 | Included | 09/01/2023 | Monthly | Cancelled |
100014604 | {First Name:25} OZOIGBO | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 06/01/2023 | Included | 01/01/2024 | Monthly | Cancelled |
100014603 | {First Name:25} BRAYTENBAH | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 06/01/2023 | Included | 10/01/2024 | Monthly | Cancelled |
100014595 | {First Name:25} DAWSON | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 05/07/2023 | Included | 03/01/2025 | Monthly | Cancelled |
100014594 | {First Name:25} DUGAL | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 05/07/2023 | Included | 01/01/2024 | Monthly | Cancelled |
100014593 | {First Name:25} CRAWFORD | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 05/07/2023 | Included | 04/01/2024 | Monthly | Cancelled |
100014592 | {First Name:25} RUSSELL | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 05/07/2023 | Included | 06/01/2024 | Monthly | Cancelled |
100014591 | {First Name:25} WILSON | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 05/07/2023 | Included | 08/01/2023 | Monthly | Cancelled |
100014590 | {First Name:25} TEMPLETON | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 05/07/2023 | Included | 01/01/2024 | Monthly | Cancelled |
100014438 | {First Name:25} MILLIGAN | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 12/01/2024 | Monthly | Cancelled |
100014437 | {First Name:25} URBINA | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 07/01/2023 | Monthly | Cancelled |
100014435 | {First Name:25} HOSKINS | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 04/01/2023 | Monthly | Cancelled |
100014433 | {First Name:25} AMBROSE | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 01/01/2024 | Monthly | Cancelled |
100014432 | {First Name:25} SHIPP | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 01/01/2024 | Monthly | Cancelled |
100014429 | {First Name:25} STAFFORD | single | Smartphones | Tot: 1 | Reg: 0 | Edit Smartphones | Monthly Plan | 01/01/2023 | Included | 01/01/2024 | Monthly | Cancelled |
Order # | Name | Type | Product | Product Count | Product Details | Plan | WDOP | ADH Count | Renewal Date | Days Left | Status |
Are you sure you want to logout?