Extended Warranty Electronics, Device Protection Plan
| State | Rate | Country | Code |
|---|---|---|---|
| KM | 0 | Hungary | HU-KM |
| KO | 0 | Russia | RU-KO |
| Kobarid Municipality | 0 | Slovenia | SI-046 |
| Kobilje Municipality | 0 | Slovenia | SI-047 |
| Kočani Municipality | 0 | Republic of North Macedonia | MK-42 |
| Kocēni Municipality | 0 | Latvia | LV-045 |
| Kočevje Municipality | 0 | Slovenia | SI-048 |
| Koknese Municipality | 0 | Latvia | LV-046 |
| Kolašin Municipality | 0 | Montenegro | ME-09 |
| Kolín | 0 | Czech Republic | CZ-204 |
| Kolonjë District | 0 | Albania | AL-ER |
| Kolubara District | 0 | Serbia | RS-09 |
| Komen Municipality | 0 | Slovenia | SI-049 |
| Komenda Municipality | 0 | Slovenia | SI-164 |
| Konče Municipality | 0 | Republic of North Macedonia | MK-41 |
| Koper City Municipality | 0 | Slovenia | SI-050 |
| Koprivnica-Križevci County | 0 | Croatia | HR-06 |
| Korçë County | 0 | Albania | AL-06 |
| Korçë District | 0 | Albania | AL-KO |
| KOS | 0 | Russia | RU-KOS |
| Kostanjevica na Krki Municipality | 0 | Slovenia | SI-197 |
| Kostel Municipality | 0 | Slovenia | SI-165 |
| Kotor Municipality | 0 | Montenegro | ME-10 |
| Kozani Prefecture | 0 | Greece | GR-58 |
| Kozje Municipality | 0 | Slovenia | SI-051 |
| KP | 0 | Poland | PL-KP |
| KR | 0 | Russia | RU-KR |
| Kraj Vysočina | 0 | Czech Republic | CZ-63 |
| Královéhradecký kraj | 0 | Czech Republic | CZ-52 |
| Kranj City Municipality | 0 | Slovenia | SI-052 |
| Kranjska Gora Municipality | 0 | Slovenia | SI-053 |
| Krapina-Zagorje County | 0 | Croatia | HR-02 |
| Krāslava Municipality | 0 | Latvia | LV-047 |
| Kratovo Municipality | 0 | Republic of North Macedonia | MK-43 |
| Kretinga District Municipality | 0 | Lithuania | LT-22 |
| Krimulda Municipality | 0 | Latvia | LV-048 |
| Kriva Palanka Municipality | 0 | Republic of North Macedonia | MK-44 |
| Krivogaštani Municipality | 0 | Republic of North Macedonia | MK-45 |
| Križevci Municipality | 0 | Slovenia | SI-166 |
| Kroměříž | 0 | Czech Republic | CZ-721 |
| Kronoberg County | 0 | Sweden | SE-G |
| KRS | 0 | Russia | RU-KRS |
| Krujë District | 0 | Albania | AL-KR |
| Kruševo Municipality | 0 | Republic of North Macedonia | MK-46 |
| Krustpils Municipality | 0 | Latvia | LV-049 |
| KS | 6.3 | United States | US-KS |
| KTT | 0 | United Kingdom | GB-KTT |
| Kuçovë District | 0 | Albania | AL-KC |
| Kukës County | 0 | Albania | AL-07 |
| Kukës District | 0 | Albania | AL-KU |
| Kuldīga Municipality | 0 | Latvia | LV-050 |
| Kumanovo Municipality | 0 | Republic of North Macedonia | MK-47 |
| Kungota | 0 | Slovenia | SI-055 |
| Kupiškis District Municipality | 0 | Lithuania | LT-23 |
| Kurbin District | 0 | Albania | AL-KB |
| Kutná Hora | 0 | Czech Republic | CZ-205 |
| Kuzma Municipality | 0 | Slovenia | SI-056 |
| KV | 0 | Hungary | HU-KV |
| KWL | 0 | United Kingdom | GB-KWL |
| KY | 6 | United States | US-KY |
| KY | 0 | Ireland | IE-KY |
| KYA | 0 | Russia | RU-KYA |
| Kyiv Oblast | 0 | Ukraine | UA-32 |
| Kymenlaakso | 0 | Finland | FI-09 |
| Kyustendil Province | 0 | Bulgaria | BG-10 |
| L | 0 | Ireland | IE-L |
| L | 0 | Luxembourg | LU-L |
| LA | 4 | United States | US-LA |
| La Massana | 0 | Andorra | AD-04 |
| Lääne County | 0 | Estonia | EE-57 |
| Lääne-Viru County | 0 | Estonia | EE-59 |
| Laconia | 0 | Greece | GR-16 |
| LAN | 0 | United Kingdom | GB-LAN |
| Languedoc-Roussillon | 0 | France | FR-K |
| Lapland | 0 | Finland | FI-LL |
| Larissa Prefecture | 0 | Greece | GR-42 |
| Laško Municipality | 0 | Slovenia | SI-057 |
| Lazdijai District Municipality | 0 | Lithuania | LT-24 |
| Lazio | 0 | Italy | IT-62 |
| LB | 0 | Poland | PL-LB |
| LBC | 0 | United Kingdom | GB-LBC |
| LBH | 0 | United Kingdom | GB-LBH |
| LCE | 0 | United Kingdom | GB-LCE |
| LD | 0 | Poland | PL-LD |
| LD | 0 | Ireland | IE-LD |
| LDS | 0 | United Kingdom | GB-LDS |
| LE | 0 | Spain | ES-LE |
| LEC | 0 | United Kingdom | GB-LEC |
| Lefkada Regional Unit | 0 | Greece | GR-24 |
| Leiria | 0 | Portugal | PT-10 |
| LEN | 0 | Russia | RU-LEN |
| Lenart Municipality | 0 | Slovenia | SI-058 |
| Lendava Municipality | 0 | Slovenia | SI-059 |
| LEW | 0 | United Kingdom | GB-LEW |
| Lezhë County | 0 | Albania | AL-08 |
| Lezhë District | 0 | Albania | AL-LE |
| LH | 0 | Ireland | IE-LH |
| LI | 0 | Netherlands | NL-LI |
| Liberec | 0 | Czech Republic | CZ-513 |
| Liberecký kraj | 0 | Czech Republic | CZ-51 |
| State | Rate | Country | Code |
Are you sure you want to logout?