Extended Warranty Electronics, Device Protection Plan
| State | Rate | Country | Code |
|---|---|---|---|
| DU | 0 | Moldova | MD-DU |
| DU | 0 | Hungary | HU-DU |
| Dubrovnik-Neretva County | 0 | Croatia | HR-19 |
| DUD | 0 | United Kingdom | GB-DUD |
| Dundaga Municipality | 0 | Latvia | LV-027 |
| Duplek Municipality | 0 | Slovenia | SI-026 |
| DUR | 0 | United Kingdom | GB-DUR |
| Durbe Municipality | 0 | Latvia | LV-028 |
| Durrës County | 0 | Albania | AL-02 |
| Durrës District | 0 | Albania | AL-DR |
| EAL | 0 | United Kingdom | GB-EAL |
| East Attica Regional Unit | 0 | Greece | GR-A2 |
| East Macedonia and Thrace | 0 | Greece | GR-A |
| Eastern Finland Province | 0 | Finland | FI-IS |
| Eastern Region | 0 | Iceland | IS-7 |
| EAY | 0 | United Kingdom | GB-EAY |
| EC | 0 | Luxembourg | LU-EC |
| ED | 0 | Moldova | MD-ED |
| EDH | 0 | United Kingdom | GB-EDH |
| EDU | 0 | United Kingdom | GB-EDU |
| EG | 0 | Hungary | HU-EG |
| Elbasan County | 0 | Albania | AL-03 |
| Elektrėnai municipality | 0 | Lithuania | LT-08 |
| ELN | 0 | United Kingdom | GB-ELN |
| ELS | 0 | United Kingdom | GB-ELS |
| Emilia-Romagna | 0 | Italy | IT-45 |
| Encamp | 0 | Andorra | AD-03 |
| ENF | 0 | United Kingdom | GB-ENF |
| ENG | 0 | United Kingdom | GB-ENG |
| Engure Municipality | 0 | Latvia | LV-029 |
| Epirus Region | 0 | Greece | GR-D |
| ER | 0 | Hungary | HU-ER |
| Ērgļi Municipality | 0 | Latvia | LV-030 |
| ERW | 0 | United Kingdom | GB-ERW |
| ERY | 0 | United Kingdom | GB-ERY |
| ES | 0 | Luxembourg | LU-ES |
| Escaldes-Engordany | 0 | Andorra | AD-08 |
| Eschen | 0 | Liechtenstein | LI-02 |
| ESS | 0 | United Kingdom | GB-ESS |
| ESX | 0 | United Kingdom | GB-ESX |
| Euboea | 0 | Greece | GR-04 |
| Évora | 0 | Portugal | PT-07 |
| EX | 0 | Spain | ES-EX |
| FA | 0 | Moldova | MD-FA |
| Faetano | 0 | San Marino | SM-04 |
| FAL | 0 | United Kingdom | GB-FAL |
| Faro | 0 | Portugal | PT-08 |
| FE | 0 | Hungary | HU-FE |
| Federation of Bosnia and Herzegovina | 0 | Bosnia and Herzegovina | BA-BIH |
| FER | 0 | United Kingdom | GB-FER |
| Fgura | 0 | Malta | MT-08 |
| Fier County | 0 | Albania | AL-04 |
| Fier District | 0 | Albania | AL-FR |
| FIF | 0 | United Kingdom | GB-FIF |
| Finland Proper | 0 | Finland | FI-19 |
| Finnmark | 0 | Norway | NO-20 |
| Fiorentino | 0 | San Marino | SM-05 |
| FL | 0 | Moldova | MD-FL |
| FL | 0 | Netherlands | NL-FL |
| FL | 6 | United States | US-FL |
| FLN | 0 | United Kingdom | GB-FLN |
| Floriana | 0 | Malta | MT-09 |
| FMO | 0 | United Kingdom | GB-FMO |
| Fontana | 0 | Malta | MT-10 |
| FR | 0 | Netherlands | NL-FR |
| FR | 0 | Switzerland | CH-FR |
| Franche-Comté | 0 | France | FR-I |
| French Guiana | 0 | France | FR-GF |
| French Polynesia | 0 | France | FR-PF |
| Friuli–Venezia Giulia | 0 | Italy | IT-36 |
| Frýdek-Místek | 0 | Czech Republic | CZ-802 |
| G | 0 | Luxembourg | LU-G |
| G | 0 | Ireland | IE-G |
| GA | 0 | Moldova | MD-GA |
| GA | 4 | United States | US-GA |
| GA | 0 | Spain | ES-GA |
| Gabrovo Province | 0 | Bulgaria | BG-07 |
| Gamprin | 0 | Liechtenstein | LI-03 |
| Garkalne Municipality | 0 | Latvia | LV-031 |
| GAT | 0 | United Kingdom | GB-GAT |
| Gävleborg County | 0 | Sweden | SE-X |
| Gazi Baba Municipality | 0 | Republic of North Macedonia | MK-17 |
| GE | 0 | Netherlands | NL-GE |
| GE | 0 | Switzerland | CH-GE |
| Gevgelija Municipality | 0 | Republic of North Macedonia | MK-18 |
| Għajnsielem | 0 | Malta | MT-13 |
| Għarb | 0 | Malta | MT-14 |
| Għargħur | 0 | Malta | MT-15 |
| Għasri | 0 | Malta | MT-16 |
| Għaxaq | 0 | Malta | MT-17 |
| GJ | 0 | Romania | RO-GJ |
| Gjirokastër County | 0 | Albania | AL-05 |
| Gjirokastër District | 0 | Albania | AL-GJ |
| Gjorče Petrov Municipality | 0 | Republic of North Macedonia | MK-29 |
| GL | 0 | Romania | RO-GL |
| GL | 0 | Moldova | MD-GL |
| GL | 0 | Switzerland | CH-GL |
| GLG | 0 | United Kingdom | GB-GLG |
| GLS | 0 | United Kingdom | GB-GLS |
| Gorenja Vas–Poljane Municipality | 0 | Slovenia | SI-027 |
| State | Rate | Country | Code |
Are you sure you want to logout?