Extended Warranty Electronics, Device Protection Plan
| State | Rate | Country | Code |
|---|---|---|---|
| Nazarje Municipality | 0 | Slovenia | SI-083 |
| NB | 0 | Netherlands | NL-NB |
| NB | 15 | Canada | CA-NB |
| NBL | 0 | United Kingdom | GB-NBL |
| NC | 5.75 | United States | US-NC |
| NC | 0 | Spain | ES-NC |
| ND | 5 | United States | US-ND |
| NDN | 0 | United Kingdom | GB-NDN |
| NE | 5.5 | United States | US-NE |
| NE | 0 | Switzerland | CH-NE |
| Negotino Municipality | 0 | Republic of North Macedonia | MK-54 |
| NEL | 0 | United Kingdom | GB-NEL |
| NEN | 0 | Russia | RU-NEN |
| Nereta Municipality | 0 | Latvia | LV-065 |
| Neringa Municipality | 0 | Lithuania | LT-28 |
| NET | 0 | United Kingdom | GB-NET |
| NFK | 0 | United Kingdom | GB-NFK |
| NGM | 0 | United Kingdom | GB-NGM |
| NGR | 0 | Russia | RU-NGR |
| NH | 0 | Netherlands | NL-NH |
| NH | 0 | United States | US-NH |
| NI | 0 | Germany | DE-NI |
| NI | 0 | Moldova | MD-NI |
| NI | 0 | Slovakia | SK-NI |
| Nīca Municipality | 0 | Latvia | LV-066 |
| Nikšić Municipality | 0 | Montenegro | ME-12 |
| NIR | 0 | United Kingdom | GB-NIR |
| Nišava District | 0 | Serbia | RS-20 |
| NIZ | 0 | Russia | RU-NIZ |
| NJ | 7 | United States | US-NJ |
| NK | 0 | Hungary | HU-NK |
| NL | 15 | Canada | CA-NL |
| NLK | 0 | United Kingdom | GB-NLK |
| NLN | 0 | United Kingdom | GB-NLN |
| NM | 5.125 | United States | US-NM |
| NMD | 0 | United Kingdom | GB-NMD |
| NO | 0 | Hungary | HU-NO |
| Nord-Pas-de-Calais | 0 | France | FR-O |
| Nord-Trøndelag | 0 | Norway | NO-17 |
| Nordland | 0 | Norway | NO-18 |
| Normandy | 0 | France | FR-NOR |
| Norrbotten County | 0 | Sweden | SE-BD |
| North Bačka District | 0 | Serbia | RS-01 |
| North Banat District | 0 | Serbia | RS-03 |
| North Denmark Region | 0 | Denmark | DK-81 |
| North Karelia | 0 | Finland | FI-13 |
| Northeastern Region | 0 | Iceland | IS-6 |
| Northern Ostrobothnia | 0 | Finland | FI-14 |
| Northern Savonia | 0 | Finland | FI-15 |
| Northwestern Region | 0 | Iceland | IS-5 |
| Nouvelle-Aquitaine | 0 | France | FR-NAQ |
| Nova Gorica City Municipality | 0 | Slovenia | SI-084 |
| Novaci Municipality | 0 | Republic of North Macedonia | MK-55 |
| Novo Selo Municipality | 0 | Republic of North Macedonia | MK-56 |
| Nový Jičín | 0 | Czech Republic | CZ-804 |
| NS | 15 | Canada | CA-NS |
| NSM | 0 | United Kingdom | GB-NSM |
| NSW | 0 | Australia | AU-NSW |
| NT | 0 | Romania | RO-NT |
| NT | 5 | Canada | CA-NT |
| NT | 0 | Australia | AU-NT |
| NTA | 0 | United Kingdom | GB-NTA |
| NTH | 0 | United Kingdom | GB-NTH |
| NTL | 0 | United Kingdom | GB-NTL |
| NTT | 0 | United Kingdom | GB-NTT |
| NTY | 0 | United Kingdom | GB-NTY |
| NU | 5 | Canada | CA-NU |
| NV | 6.85 | United States | US-NV |
| NVS | 0 | Russia | RU-NVS |
| NW | 0 | Germany | DE-NW |
| NW | 0 | Switzerland | CH-NW |
| NWM | 0 | United Kingdom | GB-NWM |
| NWP | 0 | United Kingdom | GB-NWP |
| NY | 4 | United States | US-NY |
| NY | 0 | Hungary | HU-NY |
| NYK | 0 | United Kingdom | GB-NYK |
| NYM | 0 | United Kingdom | GB-NYM |
| Nymburk | 0 | Czech Republic | CZ-208 |
| OC | 0 | Moldova | MD-OC |
| Occitania | 0 | France | FR-OCC |
| Odessa Oblast | 0 | Ukraine | UA-51 |
| Odranci Municipality | 0 | Slovenia | SI-086 |
| Ogre Municipality | 0 | Latvia | LV-067 |
| OH | 5.5 | United States | US-OH |
| Ohrid Municipality | 0 | Republic of North Macedonia | MK-58 |
| OK | 4.5 | United States | US-OK |
| Olaine Municipality | 0 | Latvia | LV-068 |
| OLD | 0 | United Kingdom | GB-OLD |
| Old Royal Capital Cetinje | 0 | Montenegro | ME-06 |
| Olomouc | 0 | Czech Republic | CZ-712 |
| Olomoucký kraj | 0 | Czech Republic | CZ-71 |
| OMH | 0 | United Kingdom | GB-OMH |
| OMS | 0 | Russia | RU-OMS |
| ON | 13 | Canada | CA-ON |
| OP | 0 | Poland | PL-OP |
| Opava | 0 | Czech Republic | CZ-805 |
| Oplotnica | 0 | Slovenia | SI-171 |
| Oppland | 0 | Norway | NO-05 |
| OR | 0 | Moldova | MD-OR |
| OR | 0 | United States | US-OR |
| State | Rate | Country | Code |
Are you sure you want to logout?