Extended Warranty Electronics, Device Protection Plan
Order # | Name | Package | Product | Selection | Description | Plan | Value | Phase - WDOP | Date of Purchase | Payment Status | Claim Eligiblility | Edit Product | File Claim |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100013620 | Brett Lassig | None | Personal Care | None | IPL Hair Removal | 1-Year Plan | $49.99 | EXT 05/26/2022 | 05/21/2022 | Eligible | File: BD | ||
100013619 | Virginia Gebauer | None | Camera CamCorder | None | Canon EOS Rebel T8i EF-S 18-55mm is STM Lens Kit, Black | 1-Year Plan | $899.99 | EXT 05/05/2022 | 04/28/2022 | Active | Eligible | File: BD | ADH | |
100013617 | Billy Raulston | None | Television | None | 40" Vizio D40f-J09 | Monthly Plan | $272.18 | EXT 03/10/2022 | 12/30/2021 | Suspended | Eligible | Suspended | |
100013616 | Billy Raulston | None | Home Theatre | None | 5.1 Vizio soundbar with subwoofer | Monthly Plan | $322.67 | EXT 03/09/2022 | 02/12/2022 | Suspended | Eligible | Suspended | |
100013615 | Billy Raulston | None | Portable Products | None | Bluetooth wireless headphones | Monthly Plan | $121.57 | EXT 03/09/2022 | 02/25/2022 | Cancelled | Eligible | Cancelled | |
100013614 | Billy Raulston | None | Television | None | Sony 43" 4K Ultra HD LED Smart Google TV with Dolby Vision HDR X85J Series 2021 Model | Monthly Plan | $709.56 | EXT 03/09/2022 | 03/03/2022 | Suspended | Eligible | Suspended | |
100013611 | Nikhil Garg | None | Tablets | Included | Product Name | Monthly Plan | $350 | EXT 01/08/2022 | 02/02/2021 | Suspended | Eligible | Suspended | |
100013593 | John Stephens | None | Smartphones | Included | Samsung Galaxy S21 Ultra | Monthly Plan | $500 | EXT 12/15/2021 | 06/10/2022 | Cancelled | Ineligible | Cancelled | |
100013591 | Craig Hunt | None | Smartphones | None | testing des | Monthly Plan | $200 | EXT 12/10/2021 | 07/16/2022 | Cancelled | Eligible - Balance Remaining : $300 | Cancelled | |
100013573 | Nikhil Garg | None | Smartphones | None | test pro | 1-Year Plan | $20 | EXT 11/16/2021 | 07/28/2022 | Refunded | Eligible | Refunded | |
Order # | Name | Package | Product | Selection | Description | Plan | Value | Phase - WDOP | Date of Purchase | Payment Status | Claim Eligiblility | Edit Product | File Claim |
Are you sure you want to logout?