Extended Warranty Electronics, Device Protection Plan
Order # | Name | Package | Product | Selection | Description | Plan | Value | Phase - WDOP | Date of Purchase | Payment Status | Claim Eligiblility | Edit Product | File Claim |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100013776 | Craig Hunt | None | Smartphones | None | Product Descr | Monthly Plan | $100 | EXT 08/03/2022 | 08/02/2022 | Suspended | Eligible - Balance Remaining : $300 | Suspended | |
100013737 | Craig Hunt | None | Smartphones | None | Samsung Galaxy S8 | Monthly Plan | $899.25 | EXT 07/27/2022 | 07/30/2022 | Refunded | Eligible - Balance Remaining : $300 | Refunded | |
100013736 | Craig Hunt | None | Smartphones | Included | Samsung Galaxy S8 | Monthly Plan | $899.23 | EXT 07/26/2022 | 07/26/2022 | Cancelled | Eligible - Balance Remaining : $300 | Cancelled | |
100013647 | Fred Flintstone | None | Smartphones | Included | iPhone 10 | Monthly Plan | $1000 | EXT 12/10/2021 | 07/09/2022 | Active | Eligible | Claim Filed | |
100013631 | Aaron Carpenter | None | Smartphones | Included | Samsung Galaxy S21 Ultra | Monthly Plan | $1299.99 | EXT 07/07/2022 | 07/01/2022 | Active | Eligible | Theft/Loss | ADH | |
100013629 | Craig Hunt | None | Smartphones | None | nikhiltest | Monthly Plan | $5000.00 | EXT 12/10/2021 | 3/17/2022 | Active | Eligible - Balance Remaining : $300 | Claim Filed | |
100013628 | Craig Hunt | None | Smartphones | None | Samsung Galaxy S21 Ultra | Monthly Plan | $899.99 | EXT 12/10/2021 | 07/05/2022 | Active | Eligible - Balance Remaining : $300 | Claim Filed | |
100013622 | Ricky Foster | None | Home Theatre | None | Soundbar & Subwoofer | 1-Year Plan | $1049.98 | EXT 06/10/2022 | 06/14/2022 | Cancelled | Eligible | Cancelled | |
100013620 | Brett Lassig | None | Personal Care | None | IPL Hair Removal | 1-Year Plan | $49.99 | EXT 05/26/2022 | 05/21/2022 | Eligible | File: BD | ||
100013619 | Virginia Gebauer | None | Camera CamCorder | None | Canon EOS Rebel T8i EF-S 18-55mm is STM Lens Kit, Black | 1-Year Plan | $899.99 | EXT 05/05/2022 | 04/28/2022 | Active | Eligible | File: BD | ADH | |
Order # | Name | Package | Product | Selection | Description | Plan | Value | Phase - WDOP | Date of Purchase | Payment Status | Claim Eligiblility | Edit Product | File Claim |
Are you sure you want to logout?