Extended Warranty Electronics, Device Protection Plan
Order # | Name | Description | Value | Phase | Purchased | Status | Eligiblility | Edit | File Claim |
---|---|---|---|---|---|---|---|---|---|
100013908 | Cindy REINIERE | iphone SRM | $1000 | EXT | 03/12/2022 | Refunded | Eligible - Balance Remaining : $299 | Edit | Refunded |
100013901 | CINDY REINIERE | iPhone de kevin | $1100 | OEM | 09/17/2022 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013900 | Diego Panti | Diego Xiaomi | $319 | EXT | 09/01/2020 | Active | Eligible - Balance Remaining : $300 | Edit | File: File Accidental Claim |
100013897 | CINDY REINIERE | Prueba martes iphone | $1100 | OEM | 09/17/2022 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013896 | Diego Panti | Diego Xiaomi | $310 | EXT | 09/02/2020 | Active | Eligible - Balance Remaining : $300 | Edit | Claim Filed |
100013895 | CINDY REINIERE | Xiaomi Diego | $310 | EXT | 09/02/2020 | Refunded | Eligible - Balance Remaining : $300 | Edit | Refunded |
100013894 | CINDY REINIERE | Diego Xiaomi | $310 | EXT | 09/09/2020 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013893 | Diego Panti | Diego Xiaomi | $310 | EXT | 09/01/2020 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013888 | Diego Panti | Diego Xiaomi | $310 | EXT | 09/01/2020 | Active | Eligible - Balance Remaining : $300 | Edit | Claim Filed |
100013887 | CINDY REINIERE | Prueba Kevin 2 | $1000 | OEM | 09/16/2022 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013883 | CINDY REINIERE | Prueba lunes | $1100 | OEM | 09/17/2022 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013878 | CINDY REINIERE | Xiaomi Diego | $300 | EXT | 09/02/2020 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013877 | CINDY REINIERE | Kevins iphone | $1100 | EXT | 07/16/2021 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013875 | Mario Garza | iphone de prueba | $1100 | EXT | 09/17/2021 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013874 | CINDY REINIERE | iPhone de kevin | $1100 | EXT | 09/15/2021 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013873 | CINDY REINIERE | Jacana Test | $300 | EXT | 09/01/2020 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013841 | CINDY REINIERE | Demo Jacana | $300 | EXT | 09/03/2020 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013825 | Mario Garza | Iphone de mario | $1100 | EXT | 09/17/2021 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013796 | Romulo Sanchez | iPhone 13 Pro | $1000 | EXT | 03/15/2022 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013784 | Craig Hunt | iPhone 13 | $1000 | OEM | 05/01/2022 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013783 | Craig Hunt | Samsung Galaxy S21 Ultra | $899.25 | OEM | 08/04/2022 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013781 | Craig Hunt | Mobile Phone 1 | $350 | OEM | 08/03/2022 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013779 | Craig Hunt | Description | $1000 | OEM | 08/04/2022 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013777 | Craig Hunt | Phone | $100 | OEM | 08/03/2022 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
100013776 | Craig Hunt | Product Descr | $100 | OEM | 08/02/2022 | Suspended | Eligible - Balance Remaining : $300 | Edit | Suspended |
Order # | Name | Description | Value | Phase | Purchased | Status | Eligiblility | Edit | File Claim |
Are you sure you want to logout?